Straight-tube crucible
Alumina straight‑walled crucibles are corundum crucibles with a uniform diameter from top to bottom and vertical sidewalls. They are high‑temperature consumables used in laboratories, distinctly different from conventional conical crucibles that are wider at the top and narrower at the bottom. The Tangshan physicochemical ceramics industrial cluster boasts substantial production capacity for these crucibles, making them ideally suited for use in tube furnaces and atmosphere furnaces.
Category:
Product Center
Keyword:
Straight-tube crucible
Phone:
Email:
Product introduction
Alumina straight‑walled crucibles are corundum crucibles with a uniform diameter from top to bottom and vertical sidewalls. They are high‑temperature consumables used in laboratories, distinctly different from conventional conical crucibles that are wider at the top and narrower at the bottom. The Tangshan physicochemical ceramics industrial cluster boasts substantial production capacity for these crucibles, making them ideally suited for use in tube furnaces and atmosphere furnaces.
| Straight-tube crucible | |||||
| Upper diameter | High | Capacity | Upper diameter | High | Capacity |
| 22 | 20 | 5ml | 80 | 80 | 300ml |
| 22 | 27 | 5/7ml | 80 | 100 | 375ml |
| 25 | 150 | 50ml | 80 | 180 | 750ml |
| 30 | 31 | 20ml | 80 | 200 | 800ml |
| Arc 30 | 30 | 20ml | 80 | 260 | |
| 30 | 60 | 80/85 | 300 | 1500ml | |
| 34 | 80 | 50ml | 83 | 86 | 380ml |
| 36 | 165 | 86 | 80 | 350ml | |
| 35 | 65 | 42ml | 90 | 35 | 200ml |
| 40 | 30 | 93 | 95 | 500ml | |
| 40 | 50 | 40ml | 100 | 100 | 660ml |
| 40-42 | 60-63 | 50ml | 100 | 200 | 1300ml |
| 37 | 165 | 130ml | 105 | 93/108 | 700ml |
| 38 | 175 | 155ml | 110 | 110 | 860ml |
| 40 | 120 | 120ml | 110/115 | 200 | 2100ml |
| 45 | 120/125 | 150ml | 120 | 120 | 1000ml |
| 46-47 | 85 | 100ml | 120 | 200 | 1900ml |
| 50 | 15 | 25ml | 130 | 250 | 3400ml |
| Arc 50 | 50 | 80ml | 135 | 165 | |
| 50 | 100 | 170ml | 138 | 168 | Thick |
| 50 | 120 | 200ml | 150 | 120 | 2000ml |
| 50 | 280 | 450ml | 155 | 135 | 2000ml |
| 54 | 175 | 400ml | 155 | 155 | 2600ml |
| 55 | 70 | 130ml | 155 | 300 | 3800ml |
| 55 | 120 | 235ml | 160 | 160 | 2700ml |
| 60 | 60 | 130ml | 160 | 190 | 3000ml |
| 60 | 90 | 210ml | 170 | 180/190 | 4000ml |
| 60 | 100 | 220ml | 175/175 | 300/285 | 5730ml |
| 60 | 120 | 300ml | 195 | 170 | 4810ml |
| 62 | 122 | 200 | 90 | 2400ml | |
| 65 | 125 | 340ml | 200 | 180 | 4250ml |
| 67 | 86 | 240ml | 220 | 140/150 | 4100ml |
| 68-70 | 90 | 290ml | 230 | 220 | 7500ml |
| 73 | 125 | 430ml | 240 | 225/220 | 9000ml |
| 68/73 | 210 | 750ml | 250 | 190 | 8300ml |
| 77 | 230 | 850ml | 255 | 200 | 8800ml |
| 78 | 80 | 300ml | 270 | 190 | 9600ml |
| 75 | 300 | 1000ml | |||
| 80 | 15 | 60ml | |||
| 80 | 20 | 65ml | |||
Related products
Inquire now
If you have any suggestions for our products or services, please leave us a message!