Plain crucible
The “su guo,” officially known in the industry as a “su guo,” is a highly common type of kiln furniture in Tangshan’s refractory porcelain production region. It is an unglazed, high‑temperature ceramic crucible, positioned in the same product category as conventional corundum crucibles and corundum boats.
Category:
Ceramics
Keyword:
Plain crucible
Phone:
Email:
Product introduction
The “su guo,” officially known in the industry as a “su jue,” is a highly common type of kiln furniture in Tangshan’s refractory porcelain production area. It is an unglazed, high‑temperature ceramic crucible, positioned in the same product category as conventional corundum crucibles and corundum boats.
Basic Definition
A “su guo” refers to an alumina ceramic vessel that is unglazed, fired at a low temperature in a bisque or semi‑sintered state. In the ceramics industry, the term “su” indicates that the surface lacks an釉 layer, and the body retains the original porcelain‑like texture of the greenware.
| Crucible | ||||
| Numbering | middle crucible | Diameter | High | Bottom base |
| C-17 | 5ml | 25 | 22 | 16 |
| C-18 | 10ml | 30 | 29 | 19 |
| C-18-1 | 15ml | 35 | 30 | 22 |
| C-20 | 20ml | 38 | 34 | 22 |
| C-21 | 25ml | 40 | 36 | 23 |
| C-22 | 30ml | 42 | 43 | 24 |
| C-23 | 40ml | 47 | 43 | 26 |
| C-24 | 50ml | 53 | 46 | 30 |
| C-24-1 | 70ml | 58 | 52 | 33 |
| C-25 | 100ml | 62 | 59 | 35 |
| C-26 | 150ml | 78 | 67 | 40 |
| C-27 | 200ml | 82 | 70 | 43 |
| C-28 | 300ml | 95 | 82 | 49 |
| Numbering | Low crucible | Diameter | High | Bottom base |
| C-10 | 15 low crucible | 43 | 24 | 20 |
| C-11 | 25 low crucible | 47 | 27 | 25 |
| C-12 | 30 low crucible | 50 | 30 | 25 |
| C-13 | 40 low crucible | 55 | 34 | 27 |
| C-14 | 50 low crucible | 64 | 41 | 29 |
| Numbering | High crucible | Diameter | High | Bottom base |
| c-1 | 15 high crucible | 32 | 35 | 20 |
| C-3 | 20 high crucibles | 32 | 44 | 20 |
| c-4 | 25 high crucible | 37 | 40 | 24 |
| C-5 | 30 high crucible | 40 | 46 | 25 |
| C-6-1 | 40 high crucible | 43 | 57 | 28 |
| C-7 | 50 high crucible | 44 | 59 | 28 |
| C-34 | 25-hole crucible | 36 | 40 | 24 |
| C-35 | 30-hole crucible | 40 | 45 | 26 |
| c-36 | 40 fine-pore crucible | 42 | 54 | 29 |
| C-37 | 50-mesh crucible | 48 | 58 | 30 |
| C-201 | New volatility | 33 | 42 | 19 |
| C-75 | 20 volatilization | 32 | 43 | 21 |
| C-76 | 25 volatilization | 37 | 46.5 | 23.5 |
| C-77 | 30 volatilization | 40 | 50 | 24 |
| C-402 | Luo Jia Guo | 40 | 40 | 22 |
| C-400 | Double-layer crucible | 32 | 41 | 20 |
| Three-pronged cauldron | 23 | 31 | 17 | |
| Carbon residue crucible | 30 | 41 | 20 | |
| Carbon-sulfur crucible | 24 | 24 | ||
| Carbon-sulfur crucible | 25 | 25 | ||
| Carbon-sulfur crucible | 26 | 26 | ||
| Numbering | Diameter | High | Bottom base | |
| 500 handleless dish | 132 | 67 | 82 | |
| 700 handleless dish | 142 | 86 | 83 | |
| 1000 handleless dishes | 158 | 90 | 94 | |
Related products
Inquire now
If you have any suggestions for our products or services, please leave us a message!